Dirt Rally

Leaderboards

Last database update:06.06.2025 12:36 (UTC)Database active since: 07.27.2018 (2506 days)

Country Stats

New Zealand

no picture

Daily2 World Rank:

33

361

 - Daily2 Drivers

Position Name Driver ID Events Points Average Place 1st Places Top 3 Top 10 Top 100 Driving Time
1 KoAStR 46824 103 82457 154.1 2 (1.94%) 11 (10.68%) 41 (39.81%) 80 (77.67%) 12h 11m 59.153s
2 Puki2579 678029 32 12354 253.2 0 (0.00%) 1 (3.13%) 3 (9.38%) 18 (56.25%) 3h 4m 47.325s
3 Designated Anchor 432998 509 169833 106.1 0 (0.00%) 0 (0.00%) 14 (2.75%) 329 (64.64%) 42h 32m 14.401s
4 adrian7525 8071 22 8213 46.5 0 (0.00%) 0 (0.00%) 1 (4.55%) 19 (86.36%) 1h 43m 46.877s
5 slick118 323483 14 5058 191.9 0 (0.00%) 0 (0.00%) 1 (7.14%) 6 (42.86%) 1h 21m 57.288s
6 Paddz420 164839 292 37475 80.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 252 (86.30%) 28h 7m 55.512s
7 db joe battler 249788 158 915 151.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 62 (39.24%) 21h 19m 10.217s
8 Qwerty42 141597 142 23080 210.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 53 (37.32%) 13h 42m 45.719s
9 Emearg 1151918 112 9327 219.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 40 (35.71%) 11h 18m 26.674s
10 Banjo 2534582 31 6424 60.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 27 (87.10%) 2h 46m 54.325s
11 Standing Desk Gamer 2586630 48 -1252 106.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 24 (50.00%) 4h 19m 1.426s
12 Parlo 735960 50 -300 144.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 18 (36.00%) 5h 52m 3.581s
13 Gizzy 1625282 45 4236 197.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (35.56%) 6h 51m 55.880s
14 Gullgum 1098239 16 2821 45.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (93.75%) 1h 19m 3.072s
15 Bad Driver 251677 45 -945 134.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (33.33%) 7h 45m 41.676s
16 SickCat71 916927 39 6025 248.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 15 (38.46%) 3h 46m 3.647s
17 S-Maveriko 477458 25 478 114.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (52.00%) 2h 0m 10.423s
18 SaStyaa 98106 48 6123 241.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (27.08%) 3h 50m 45.659s
19 juggle 312935 63 -4417 308.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (20.63%) 9h 19m 4.145s
20 Kaskort 1105428 28 3258 135.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 10 (35.71%) 2h 33m 6.329s
21 Professer_Moriarty 889090 81 -7007 212.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 10 (12.35%) 9h 8m 42.749s
22 subzero102 888656 11 524 82.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (81.82%) 1h 12m 27.195s
23 Morbo66 433388 16 6908 146.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (56.25%) 1h 35m 2.584s
24 Z 2554385 29 -2259 140.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (27.59%) 3h 28m 25.513s
25 gustatory gibbon 943129 21 -1203 142.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (38.10%) 2h 8m 37.528s
26 Antmannz 2679551 15 -450 107.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (46.67%) 1h 5m 47.004s
27 Ganyu Zhou 416408 11 5076 152.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (63.64%) 0h 55m 39.929s
28 Kelpy 2621122 65 -6171 156.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (10.77%) 9h 57m 20.380s
29 RallyManic1964 387863 27 6167 302.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 7 (25.93%) 3h 29m 44.706s
30 ToasterB 1756983 37 -1549 213.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (16.22%) 4h 28m 56.733s
31 METAL666nz 154565 16 4736 230.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (37.50%) 1h 32m 51.209s
32 Toni T - The Damager 233688 44 -5288 330.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (13.64%) 5h 59m 42.763s
33 Sergy Dust 2288608 9 1204 115.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (55.56%) 0h 51m 4.493s
34 Mantist 1810122 7 109 121.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (71.43%) 0h 37m 34.145s
35 Max lerouge 292866 109 -1455 261.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (4.59%) 9h 29m 32.554s
36 my apolocheese 532863 16 1416 287.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (31.25%) 2h 2m 36.732s
37 Striker 1045056 23 1123 421.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (21.74%) 3h 0m 2.981s
38 CODENAME: S.W.A.G.E. 1248730 16 4104 211.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (25.00%) 1h 20m 7.536s
39 Aggressive Beep 1737812 24 1285 318.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (16.67%) 1h 54m 0.811s
40 delta151extra 2518166 3 457 48.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 0h 12m 49.134s
41 BDA 8917 3 2311 56.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 0h 11m 8.906s
42 Bowser 944299 3 222 77.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (100.00%) 0h 16m 25.810s
43 EMPTY Plays Games 2389913 7 1323 93.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (42.86%) 0h 36m 41.559s
44 yeeti 119458 8 -354 117.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (37.50%) 0h 42m 11.203s
45 Venator 125879 6 3278 128.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (50.00%) 0h 30m 4.877s
46 MANiSUCK@this 659782 6 2165 133.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (50.00%) 0h 35m 29.181s
47 SKYEk4 2348148 8 -177 144.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (37.50%) 0h 45m 42.925s
48 The Mango Kid 310774 11 666 207.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (27.27%) 0h 55m 36.534s
49 Jason Goldstriker 106209 16 -2155 249.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 3 (18.75%) 3h 9m 24.776s
50 Jimmy The Kiwi 666296 2 224 70.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 15m 3.781s
51 Speed84ster 510007 3 688 73.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 14m 14.216s
52 niklasmonkey12375 2502321 2 413 74.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 12m 25.736s
53 Volvo 62031 2 1031 77.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%) 0h 5m 59.185s
54 festa_2 1508369 3 201 102.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%) 0h 22m 35.614s
55 Balloloo 113371 6 5445 149.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (33.33%) 0h 30m 44.924s
56 2SRL Satoshi 452753 4 344 163.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (50.00%) 0h 38m 12.545s
57 Whodini 34249 11 2960 183.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (18.18%) 0h 53m 3.667s
58 hugojblackley 1104948 5 615 189.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (40.00%) 0h 32m 10.390s
59 MadCrabb 111750 5 1135 253.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (40.00%) 0h 18m 44.336s
60 dhop 940440 16 1476 272.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (12.50%) 1h 19m 7.287s
61 Hayden Kirk 821437 8 939 291.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (25.00%) 0h 44m 46.489s
62 JarredSpec 12848 26 5805 342.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (7.69%) 2h 14m 32.935s
63 Scarlett Johansson 1230260 30 2862 360.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (6.67%) 3h 18m 5.449s
64 132 Yaldhurst Rd Christchurch 966038 9 -1753 425.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (22.22%) 1h 19m 13.433s
65 thebossbugg 44539 1 442 18.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 6m 18.118s
66 gruntaclayton 59301 1 396 25.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 2m 58.226s
67 Fire 2082196 1 143 61.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 4m 42.688s
68 x.Tumatauenga.x 1047816 1 -41 89.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (100.00%) 0h 3m 24.308s
69 gareth, 2402708 3 -205 121.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 18m 52.206s
70 Rocklobst3r 51492 2 726 133.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 11m 4.872s
71 Quackman 1779823 2 177 133.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 12m 20.170s
72 tinterweb 2481801 13 -1274 140.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (7.69%) 1h 9m 25.866s
73 Ozbeg 676665 2 388 145.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 7m 39.664s
74 Moses 2530702 2 9 148.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 6m 16.317s
75 VeryFrostyHam 1835962 4 -494 149.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 0h 53m 18.298s
76 mattywills1 2472717 10 -743 151.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (10.00%) 0h 55m 14.071s
77 AkimproElite 700609 2 1336 151.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 13m 8.951s
78 Microwindows 246157 2 -206 154.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 8m 44.463s
79 Shia Le'Boost: A Boost Too Far 2570152 18 -1978 170.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (5.56%) 2h 23m 46.722s
80 peter 105079 8 -1205 172.4 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (12.50%) 1h 14m 16.620s
81 gkiwi1 2571902 30 -3883 192.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (3.33%) 4h 0m 3.749s
82 Nimlin 388277 43 -4262 213.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (2.33%) 4h 54m 43.593s
83 Steel 17351 2 266 258.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%) 0h 6m 57.166s
84 farto24 340689 73 -4297 258.9 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (1.37%) 7h 6m 34.934s
85 Han 93003 4 -408 262.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (25.00%) 0h 58m 7.704s
86 Festa2 9824 13 764 281.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (7.69%) 1h 23m 7.432s
87 Monii 202218 6 1848 291.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (16.67%) 0h 36m 10.145s
88 baz 1085418 27 2450 292.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (3.70%) 2h 37m 2.582s
89 Davedalegend 2040441 9 -879 296.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (11.11%) 0h 45m 33.642s
90 SH3000 64279 21 2774 301.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (4.76%) 2h 44m 44.042s
91 Kelsey Racing 60077 5 966 347.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (20.00%) 0h 49m 12.052s
92 geeman-nz 366180 12 -1236 348.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (8.33%) 1h 16m 30.593s
93 StragglyRodney 386539 3 -127 350.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (33.33%) 0h 22m 26.065s
94 Rocket Jump 107837 26 -2264 376.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (3.85%) 2h 37m 35.834s
95 JEFF@))# 1059863 40 -9623 476.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 1 (2.50%) 5h 6m 24.464s
96 DaHaMMaMaN 97466 1 172 110.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 2m 48.443s
97 Ben 2084785 2 -109 110.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 38.778s
98 Miner 49 2524504 2 -127 112.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 11m 21.389s
99 Gravelnz 338031 1 262 116.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 23.575s
100 meetthereaper 147252 1 531 117.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 50.700s
101 Diggles 2427337 1 -72 117.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 53.274s
102 keri.steven 67255 1 -25 124.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 31.900s
103 TDExpress 2413264 1 -56 131.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 12.539s
104 Chikayuki Tatsuya 908858 1 -116 135.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 30m 0.000s
105 Akio 1972719 2 -193 140.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 49.399s
106 Abdrakhman 528378 1 19 142.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 52.974s
107 OscarJay 2056876 1 -113 146.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 17.923s
108 justaway 386600 2 -117 146.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 10m 38.490s
109 entersandman1992 2474987 1 -110 150.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 23.641s
110 Sublime 62689 1 -98 150.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 17.699s
111 Fed 684876 1 -115 152.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 8.864s
112 Anakist 2516748 2 -191 154.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 55.997s
113 badmacpanda 2596369 1 -25 158.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 51.529s
114 stfn22 2156641 1 305 159.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 41.357s
115 Allegedly 1584496 1 -141 161.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
116 scott10ch 2481570 1 -9 166.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 30.297s
117 Joeinator 432902 1 186 177.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 8.399s
118 Zoefi 2364956 2 -245 189.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 14m 12.886s
119 SWEETSWEETSWORDLOGIC 679642 4 -478 193.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 24m 29.095s
120 Gekko 2354106 3 -54 193.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 16m 13.160s
121 Nod 686492 1 -164 197.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 1.441s
122 Toenoid 1428168 1 74 200.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 20.572s
123 RockrbillyRebel 2424446 3 -397 209.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 20m 19.304s
124 Superfly NZ 777075 4 -402 211.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 18m 42.504s
125 [CCNZ] Moustachecashstash 394270 2 752 211.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 17m 20.825s
126 c4ptainscarl3t 1952295 1 -97 214.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 27.308s
127 cy_walker 2526014 1 -142 218.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 30.573s
128 tj 2662957 1 -203 219.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
129 Emydinae 2435409 1 -205 221.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
130 DriftHax 1055396 9 -77 221.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 2m 6.385s
131 Murphys Law NZ 174928 1 768 226.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 36.074s
132 1sttperson 1169130 4 -353 226.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 20m 23.803s
133 gazohanlon 786142 1 -226 229.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
134 *$chammyDev$ the $chniper* 756329 2 -85 229.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 50.113s
135 josh573a 1323835 6 718 229.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 28m 17.564s
136 Noot Noot 4 Noot Lyfe 289771 2 35 231.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 52.300s
137 suspicious turnip 67791 2 -415 231.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 23m 47.012s
138 Polkes 1243349 1 -227 232.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 30m 0.000s
139 MarkOSX10 2474278 5 -736 234.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 53m 55.996s
140 vuruskk 1096939 2 1134 235.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 10m 35.757s
141 MorganBigPenis69 597374 2 -251 236.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 32.479s
142 Hugh Chungus 1059937 1 -223 238.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 9.540s
143 jackett 482153 1 -126 239.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 34.998s
144 Kunt_head 191483 1 -241 242.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
145 ThomastheFAPengine 1687318 1 53 244.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 58.073s
146 antonr1622 2073971 1 -214 245.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
147 Corbs 115226 2 989 246.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 8m 15.696s
148 Thirsty_Field 903080 1 248 246.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 7.056s
149 Koncept_Gaming 204224 1 -161 247.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 2.324s
150 Menace2Society 2189502 2 -346 250.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 19m 39.872s
151 Hutch 542479 2 55 250.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 45.100s
152 Big Phil 2511443 2 -408 255.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 34m 31.205s
153 The dongle man 2237078 1 -168 256.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 11m 44.706s
154 Snipekill2445 82756 1 741 257.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 45.917s
155 mpg 2183817 3 -614 257.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 22m 38.449s
156 Cardboard 620399 1 -218 260.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 35.372s
157 steve.melling 99685 8 3911 261.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 36m 31.224s
158 Irate_Midget 578054 3 -534 261.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 32m 57.273s
159 Mike Nolan 1067109 6 -1 262.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 29m 12.279s
160 Supernova 1847333 2 -107 263.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 12m 24.386s
161 rbron 2257753 41 -6391 267.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 5h 9m 42.026s
162 Toast 1055171 2 -164 274.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 11m 42.804s
163 SeaN 898635 1 478 276.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 58.504s
164 Callum 132520 1 -256 276.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 5m 31.822s
165 Kermit Ramsay 2332514 7 -999 276.1 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 11m 17.823s
166 NozNoz159 323304 1 367 290.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 28.955s
167 Louis 843432 2 -206 290.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 54.066s
168 CosMikos 1132428 1 465 293.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 39.691s
169 Bang Bang 401359 4 -801 294.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 41m 17.540s
170 Shadow24601 201939 1 521 299.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 46.774s
171 Saul Goodman 146296 3 -750 300.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 12m 18.621s
172 HOTLAP SIMULATION 1203945 1 -14 301.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 43.791s
173 sprout 62068 2 -476 302.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 9m 25.226s
174 [DEF] KingLarsofMars 68049 3 -536 304.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 22m 12.420s
175 DingoGorditas 2293514 4 -697 311.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 25m 38.073s
176 Povotron 518932 5 -613 312.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 19m 30.700s
177 Minty_Man132 2348876 1 -249 313.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 0.000s
178 motayba 6903 21 -4712 322.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 3h 6m 37.297s
179 dhvr 25032 2 -396 323.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 6m 44.050s
180 SinglePlyEffect 50154 11 104 334.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 57m 54.141s
181 Skimini 1710743 1 140 335.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 37.122s
182 Tit Monday 399482 9 -1883 344.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 59m 23.703s
183 Moldy Nuts 1804111 1 11 346.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 43.348s
184 38ershizzo 924041 6 315 346.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 31m 57.139s
185 rumble_dryer 2244382 1 -137 347.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 13m 38.124s
186 Pickett 1520393 4 1176 347.2 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 32.960s
187 hermy0666 159523 3 -369 355.7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 17m 22.557s
188 SlimySnake 18635 2 312 357.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 11m 28.655s
189 CW 1229347 2 -369 359.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 9m 17.127s
190 Michael21303 1161926 1 56 361.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 4m 12.173s
191 irvingv7 229826 1 -142 363.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 3m 7.642s
192 ruxtonhunter 2304409 1 -343 363.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 5m 1.022s
193 ashley.rawiri 1148552 8 -1720 366.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 52m 16.248s
194 Mystic Omen 2105040 1 -338 368.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 30m 0.000s
195 16flags 390885 3 -731 368.3 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 18m 7.523s
196 murphy.nz 343012 2 1973 370.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 14m 42.265s
197 paulmari 139023 33 4393 374.8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2h 53m 47.756s
198 Formula-R 847527 10 161 376.5 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 1h 16m 7.221s
199 757Jockey 540543 5 -461 377.6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 45m 26.345s
200 twelthedition 860142 1 -76 379.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 7m 39.465s
201 Provium 330636 3 183 382.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 15m 22.695s
202 Cheddar Steve 76781 4 402 382.0 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0h 16m 41.375s
